event burgee venue burgee

West Kirby Sailing Club

Fast Handicap Dinghies - Autumn Tidal Series

Results are provisional as of 11:22 on August 30, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
28/08/2022
R2
28/08/2022
Nett
1st   Int Canoe 335 Gareth Caldwell 850 1 2 3
2nd   Albacore 8182 Thomas Teubner 1045 7 1 8
3rd Dusty Int Canoe 321 Dan Skinner 850 2 6 8
4th   Int Canoe 342 Rob Bell 850 4 5 9
5th   Laser 2000 21487 M &A De St Paer 1114 3 8 11
6th   Int Canoe OD 333 Tony Marston 905 9 4 13
7th Iconic Int Canoe OD 303 Steve Fleming 905 12 3 15
8th Blu Tac Laser 2000 2237 Ronan Banim 1114 6 12 18
9th   Int Canoe 353 Perham Harding 850 13 7 20
10th Icarus Int Canoe OD 257 Andrew Potter 905 11 9 20
11th Hugger Mugger Solo 5592 Bob Mosedale 1142 10 11 21
12th   Laser 2000 21656 Julia Neal 1114 5 20 RET 25
13th   Int Canoe OD 27 Ben Beachell 905 15 10 25
14th Still Quality Time Solo 5907 Steve Ferrington 1142 8 20 RET 28
15th   Streaker 1393 Gill Hall 1128 15 20 RET 35
16th   GP14 13453 Thomas Henk 1133 16 20 RET 36
17th   Laser 2000 21167 Stuart d'Henin 1114 17 20 NSC 37
18th   Int 420 20244 Alec Boughey 1105 18 20 RET 38
19th Balancing Act Int Canoe OD 275 Alex Colquitt 905 20 DNC 20 RET 40

R1 - 28/08/2022

Race Officer: Paul Jenkins
Results: K Eggleton
Lasers not included as at a separate event

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int Canoe 335 Gareth Caldwell 850 44.29 0.52.20 0.00.00 850 1
2 Dusty Int Canoe 321 Dan Skinner 850 45.14 0.53.13 0.00.45 864.331 2
3   Laser 2000 21487 M &A De St Paer 1114 44.35 0.53.22 0.00.52 1135.881 3
4   Int Canoe 342 Rob Bell 850 45.49 0.53.54 0.01.20 875.478 4
5   Laser 2000 21656 Julia Neal 1114 45.35 0.54.33 0.01.52 1161.359 5
6 Blu Tac Laser 2000 2237 Ronan Banim 1114 45.42 0.54.42 0.01.59 1164.331 6
7   Albacore 8182 Thomas Teubner 1045 43.41 0.55.44 0.02.40 1112.951 7
8 Still Quality Time Solo 5907 Steve Ferrington 1142 47.48 0.55.49 0.02.59 1217.834 8
9   Int Canoe OD 333 Tony Marston 905 51.34 0.56.59 0.04.12 985.35 9
10 Hugger Mugger Solo 5592 Bob Mosedale 1142 48.55 0.57.07 0.04.06 1246.285 10
11 Icarus Int Canoe OD 257 Andrew Potter 905 54.46 1.00.31 0.07.24 1046.497 11
12 Iconic Int Canoe OD 303 Steve Fleming 905 56.29 1.02.25 0.09.07 1079.299 12
13   Int Canoe 353 Perham Harding 850 54.48 1.04.28 0.10.19 1047.134 13
14   Int Canoe OD 27 Ben Beachell 905 45.45 1.07.24 0.10.14 1165.605 15
14   Streaker 1393 Gill Hall 1128 38.01 1.07.24 0.08.30 1452.866 15
16   GP14 13453 Thomas Henk 1133 38.52 1.08.37 0.09.13 1485.35 16
17   Laser 2000 21167 Stuart d'Henin 1114 57.58 1.09.23 0.14.15 1476.858 17
18   Int 420 20244 Alec Boughey 1105 42.56 1.17.42 0.14.01 1640.764 18

R2 - 28/08/2022

Race Officer: Paul Jenkins
Results: K Eggleton
Lasers not included as at a separate event

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Albacore 8182 Thomas Teubner 1045 43.49 0.41.56 0.00.00 1045 1
2   Int Canoe 335 Gareth Caldwell 850 37.59 0.44.41 0.02.21 905.879 2
3 Iconic Int Canoe OD 303 Steve Fleming 905 40.37 0.44.53 0.02.40 968.682 3
4   Int Canoe OD 333 Tony Marston 905 41.04 0.45.23 0.03.07 979.414 4
5   Int Canoe 342 Rob Bell 850 39.01 0.45.54 0.03.23 930.523 5
6 Dusty Int Canoe 321 Dan Skinner 850 39.19 0.46.15 0.03.41 937.678 6
7   Int Canoe 353 Perham Harding 850 39.30 0.46.28 0.03.52 942.05 7
8   Laser 2000 21487 M &A De St Paer 1114 52.00 0.46.41 0.05.17 1240.167 8
9 Icarus Int Canoe OD 257 Andrew Potter 905 42.32 0.47.00 0.04.35 1014.393 9
10   Int Canoe OD 27 Ben Beachell 905 44.00 0.48.37 0.06.03 1049.372 10
11 Hugger Mugger Solo 5592 Bob Mosedale 1142 58.44 0.51.26 0.10.51 1400.753 11
12 Blu Tac Laser 2000 2237 Ronan Banim 1114 64.33 0.57.57 0.17.50 1539.477 12
13   Laser 2000 21656 Julia Neal 1114 RET       20
13 Still Quality Time Solo 5907 Steve Ferrington 1142 RET       20
13   Streaker 1393 Gill Hall 1128 RET       20
13   GP14 13453 Thomas Henk 1133 RET       20
13   Laser 2000 21167 Stuart d'Henin 1114 NSC       20
13   Int 420 20244 Alec Boughey 1105 RET       20
13 Balancing Act Int Canoe OD 275 Alex Colquitt 905 RET       20

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com